Understanding Content Formats
Content formats define the file formats supported by VIDIZMO. Each format is mapped to a media type (video, audio, image, document) which determines how VIDIZMO stores, processes, and delivers the content.
For example, a .wmv file is mapped to the video type and will be transcoded and played in the media player. A .jpg file is mapped to the image type and will be displayed in the image viewer without transcoding.
NOTE: Content formats can only be viewed and edited in on-premise deployments.
Default Content Formats
VIDIZMO supports the following content formats by default:
| Type | Extension | MIME Type |
|---|---|---|
| Audio | wma | video/x-ms-wma |
| Audio | mp3 | audio/mpeg |
| Audio | wav | audio/wav |
| Audio | m4a | audio/mp4 |
| Video | wmv | video/x-ms-wmv |
| Video | asx | video/x-ms-asf |
| Video | wax | audio/x-ms-wax |
| Video | wvx | video/x-ms-wvx |
| Video | wmx | video/x-ms-wmx |
| Video | wpl | application/vnd.ms-wpl |
| Video | asf | video/x-ms-asf |
| Video | nan | application/octet-stream |
| Video | mp4 | video/mp4 |
| Video | m4v | video/x-m4v |
| Video | swf | application/x-shockwave-flash |
| Video | flv | video/x-flv |
| Video | ism | application/octet-stream |
| Video | isml | application/octet-stream |
| Video | webm | video/webm |
| Video | ogg | video/ogg |
| Video | avi | video/msvideo |
| Video | mov | video/quicktime |
| Video | rm | application/vnd.rn-realmedia |
| Video | ogv | video/ogg |
| Video | m3u8 | application/x-mpegURL |
| Video | mkv | video/x-matroska |
| Video | mts | model/vnd.mts |
| Video | f4m | |
| Video | 3gp | video/3gpp |
| Video | m2ts | |
| Video | ts | video/vnd.dlna.mpeg-tts |
| Video | nsc | application/x-conference |
| Video | mpg | |
| Video | mod | |
| Video | smil | application/smil |
| Video | mpd | application/dash+xml |
You can add, edit, or delete content formats to meet your organizational requirements.